Airoh Helmets Sizes Guide
Adult Size | HEAD (cm) | HEAD (inches) |
---|---|---|
XS | 53 - 54 | 20⅞" - 21¼" |
S | 55 - 56 | 21⅝" - 22" |
M | 57 - 58 | 22⅜" - 22¾" |
L | 59 - 60 | 23¼" - 23⅝" |
XL | 61 - 62 | 24" - 24⅜" |
2XL | 63 | 24¾" |
Youth Size | HEAD (cm) | HEAD (inches) |
---|---|---|
2XS | 51 - 52 | 20" - 20½" |
XS Slim | 53 - 54 | 20⅞" - 21¼" |
S Slim | 55 - 56 | 21⅝" - 22" |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How To Measure
A - Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug. Repeat for good measure and use the largest.