Alpinestars Men's Gloves Sizes Guide
MAN Size | cm | inches |
---|---|---|
S | 17,8 - 20,3 | 7½" - 8" |
M | 20,3 - 21,6 | 8" - 8½" |
L | 21,6 - 22,9 | 8½" - 9" |
XL | 22,9 - 24,1 | 9" - 9½" |
2XL | 24,1 - 25,4 | 9½" - 10" |
3XL | 25,4 - 27,9 | 10" - 11" |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How To Measure
A - Palm Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.